EstuaryWatch Data Portal
Po2 Site two (Mouth of Powlett Road Bridge)
16 January 2024
Observation details
Overview
Estuary | Powlett River Estuary |
---|---|
Site | Site two (Mouth of Powlett Road Bridge) |
Observation ID | #15972 |
Date and Time | Tuesday 16th January 2024 14:40pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 24.20 | 24.90 | 6.90 | 95.2 | 39.15 | ||
Previous | 19.1 | 24.8 | 7.1 | 89.1 | 38.8 | ||
Median | 17.0 | 26.00 | 7.10 | 89.10 | 40.6 | ||
0.5m | 21.70 | 28.00 | 6.49 | 87.2 | 43.38 | ||
Previous | 18.1 | 21.0 | 10.8 | 129.1 | 33.5 | ||
Median | 17.0 | 29.50 | 7.49 | 95.00 | 45.5 | ||
1.0m | 20.00 | 32.40 | 6.15 | 82.1 | 49.44 | ||
Previous | 18.6 | 34.4 | 7.0 | 91.7 | 52.1 | ||
Median | 16.8 | 34.20 | 6.96 | 88.30 | 52.0 | ||
1.5m | 18.40 | 34.90 | 7.15 | 93.9 | 52.72 | ||
Previous | 16.8 | 35.0 | 9.2 | 116.9 | 52.9 | ||
Median | 16.8 | 34.20 | 7.46 | 88.30 | 52.0 | ||
2.0m | 17.00 | 36.00 | 7.22 | 93.0 | 54.31 | ||
Previous | 18.0 | 35.6 | 6.7 | 88.2 | 53.7 | ||
Median | 16.3 | 35.80 | 7.04 | 91.90 | 54.0 | ||
2.5m | 16.70 | 36.30 | 7.32 | 93.9 | 54.70 | ||
Previous | 16.3 | 36.0 | 7.7 | 97.4 | 54.3 | ||
Median | 16.3 | 35.90 | 7.64 | 94.30 | 54.3 | ||
3.0m | 16.60 | 36.40 | 7.12 | 91.3 | 54.86 | ||
Previous | 17.9 | 36.1 | 6.5 | 85.6 | 54.4 | ||
Median | 16.3 | 36.40 | 6.79 | 85.60 | 54.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au