EstuaryWatch Data Portal
Po2 Site two (Mouth of Powlett Road Bridge)
8 February 2024
Observation details
Overview
Estuary | Powlett River Estuary |
---|---|
Site | Site two (Mouth of Powlett Road Bridge) |
Observation ID | #16004 |
Date and Time | Thursday 8th February 2024 08:30am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 20.10 | 30.70 | 4.66 | 60.8 | 47.05 | ||
Previous | 21.7 | 28.0 | 6.5 | 87.2 | 43.4 | ||
Median | 17.0 | 26.00 | 7.10 | 87.20 | 40.6 | ||
0.5m | 20.10 | 31.10 | 5.07 | 66.4 | 47.62 | ||
Previous | 19.1 | 24.8 | 7.1 | 89.1 | 38.8 | ||
Median | 17.0 | 26.00 | 7.49 | 89.10 | 40.6 | ||
1.0m | 21.50 | 35.10 | 4.13 | 56.7 | 53.13 | ||
Previous | 18.4 | 34.9 | 7.2 | 93.9 | 52.7 | ||
Median | 16.8 | 34.40 | 7.15 | 88.30 | 52.1 | ||
1.5m | 19.90 | 36.10 | 4.43 | 59.4 | 54.35 | ||
Previous | 18.6 | 34.4 | 7.0 | 91.7 | 52.1 | ||
Median | 16.8 | 34.40 | 7.46 | 88.30 | 52.1 | ||
2.0m | 19.80 | 36.20 | 5.16 | 69.2 | 54.58 | ||
Previous | 16.7 | 36.3 | 7.3 | 93.9 | 54.7 | ||
Median | 16.3 | 35.90 | 7.32 | 91.90 | 54.3 | ||
2.5m | 19.70 | 36.40 | 4.98 | 66.6 | 54.75 | ||
Previous | 18.0 | 35.6 | 6.7 | 88.2 | 53.7 | ||
Median | 16.3 | 35.90 | 7.64 | 91.90 | 54.3 | ||
3.0m | 19.60 | 36.40 | 4.92 | 65.8 | 54.77 | ||
Previous | 16.6 | 36.4 | 7.1 | 91.3 | 54.9 | ||
Median | 16.3 | 36.40 | 6.83 | 87.90 | 54.8 | ||
3.3m | 19.60 | 36.40 | 4.46 | 69.6 | 54.77 | ||
Previous | 17.9 | 36.1 | 6.5 | 85.6 | 54.4 | ||
Median | 16.3 | 36.40 | 6.83 | 87.90 | 54.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au