EstuaryWatch Data Portal
Po2 Site two (Mouth of Powlett Road Bridge)
27 March 2024
Observation details
Overview
Estuary | Powlett River Estuary |
---|---|
Site | Site two (Mouth of Powlett Road Bridge) |
Observation ID | #16100 |
Date and Time | Wednesday 27th March 2024 18:00pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.20 | 32.00 | 7.42 | 95.9 | 48.45 | ||
Previous | 20.1 | 31.1 | 5.1 | 66.4 | 47.6 | ||
Median | 17.0 | 26.00 | 7.49 | 87.20 | 40.6 | ||
0.5m | 19.00 | 32.00 | 7.11 | 91.6 | 48.89 | ||
Previous | 21.7 | 28.0 | 6.5 | 87.2 | 43.4 | ||
Median | 16.1 | 24.80 | 7.49 | 87.20 | 38.8 | ||
1.0m | 18.90 | 32.00 | 7.09 | 91.2 | 48.90 | ||
Previous | 19.9 | 36.1 | 4.4 | 59.4 | 54.4 | ||
Median | 16.8 | 34.40 | 7.46 | 88.30 | 52.1 | ||
1.5m | 18.50 | 32.00 | 6.82 | 86.9 | 48.85 | ||
Previous | 18.4 | 34.9 | 7.2 | 93.9 | 52.7 | ||
Median | 15.1 | 34.20 | 7.46 | 88.30 | 52.0 | ||
2.0m | 18.40 | 32.00 | 6.77 | 86.2 | 48.85 | ||
Previous | 19.7 | 36.4 | 5.0 | 66.6 | 54.8 | ||
Median | 16.3 | 35.90 | 7.64 | 93.90 | 54.3 | ||
2.5m | 18.10 | 32.00 | 6.47 | 81.9 | 48.91 | ||
Previous | 16.7 | 36.3 | 7.3 | 93.9 | 54.7 | ||
Median | 14.5 | 35.60 | 7.64 | 93.90 | 53.9 | ||
3.0m | 18.00 | 32.20 | 6.05 | 76.5 | 49.14 | ||
Previous | 19.6 | 36.4 | 4.5 | 69.6 | 54.8 | ||
Median | 16.3 | 36.40 | 7.12 | 87.90 | 54.8 | ||
3.5m | 17.80 | 32.30 | 5.67 | 71.6 | 49.24 | ||
Previous | 16.6 | 36.4 | 7.1 | 91.3 | 54.9 | ||
Median | 14.3 | 36.10 | 7.12 | 87.90 | 54.6 | ||
3.7m | 17.80 | 32.30 | 5.43 | 68.5 | 49.21 | ||
Previous | 17.9 | 36.1 | 6.5 | 85.6 | 54.4 | ||
Median | 14.3 | 36.10 | 7.20 | 87.90 | 54.6 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au