EstuaryWatch Data Portal
Po2 Site two (Mouth of Powlett Road Bridge)
30 April 2024
Observation details
Overview
Estuary | Powlett River Estuary |
---|---|
Site | Site two (Mouth of Powlett Road Bridge) |
Observation ID | #16243 |
Date and Time | Tuesday 30th April 2024 09:20am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.40 | 11.20 | 7.70 | 76.0 | 18.71 | ||
Previous | 19.0 | 32.0 | 7.1 | 91.6 | 48.9 | ||
Median | 18.1 | 26.00 | 7.11 | 87.20 | 40.6 | ||
0.5m | 15.50 | 31.10 | 4.18 | 49.8 | 47.62 | ||
Previous | 20.1 | 31.1 | 5.1 | 66.4 | 47.6 | ||
Median | 16.1 | 24.80 | 7.10 | 79.30 | 38.8 | ||
1.0m | 16.70 | 34.40 | 4.08 | 50.8 | 52.18 | ||
Previous | 18.5 | 32.0 | 6.8 | 86.9 | 48.9 | ||
Median | 16.8 | 34.20 | 7.15 | 86.90 | 52.0 | ||
1.5m | 16.70 | 35.40 | 4.55 | 53.5 | 53.47 | ||
Previous | 19.9 | 36.1 | 4.4 | 59.4 | 54.4 | ||
Median | 15.1 | 34.20 | 7.15 | 86.40 | 52.0 | ||
2.0m | 16.60 | 35.80 | 5.03 | 63.1 | 54.01 | ||
Previous | 18.1 | 32.0 | 6.5 | 81.9 | 48.9 | ||
Median | 16.3 | 35.60 | 7.32 | 91.90 | 53.9 | ||
2.5m | 16.30 | 36.00 | 5.28 | 65.9 | 54.32 | ||
Previous | 19.7 | 36.4 | 5.0 | 66.6 | 54.8 | ||
Median | 14.5 | 35.60 | 7.32 | 91.90 | 53.9 | ||
3.0m | 15.90 | 36.10 | 5.97 | 74.0 | 54.42 | ||
Previous | 17.8 | 32.3 | 5.4 | 68.5 | 49.2 | ||
Median | 16.3 | 36.10 | 7.12 | 85.60 | 54.6 | ||
3.5m | 15.90 | 36.10 | 6.17 | 76.5 | 54.47 | ||
Previous | 19.6 | 36.4 | 4.5 | 69.6 | 54.8 | ||
Median | 14.3 | 36.10 | 7.12 | 85.60 | 54.6 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au