EstuaryWatch Data Portal
Po2 Site two (Mouth of Powlett Road Bridge)
8 August 2024
Observation details
Overview
Estuary | Powlett River Estuary |
---|---|
Site | Site two (Mouth of Powlett Road Bridge) |
Observation ID | #16353 |
Date and Time | Thursday 8th August 2024 16:40pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.10 | 18.20 | 7.40 | 74.9 | 29.40 | ||
Previous | 15.5 | 31.1 | 4.2 | 49.8 | 47.6 | ||
Median | 19.0 | 29.50 | 7.10 | 87.20 | 45.5 | ||
0.5m | 12.00 | 29.60 | 6.81 | 75.5 | 45.63 | ||
Previous | 19.0 | 32.0 | 7.1 | 91.6 | 48.9 | ||
Median | 19.0 | 28.00 | 7.10 | 87.20 | 43.4 | ||
1.0m | 12.10 | 32.00 | 6.38 | 72.2 | 49.06 | ||
Previous | 16.7 | 35.4 | 4.5 | 53.5 | 53.5 | ||
Median | 18.4 | 34.90 | 6.96 | 86.90 | 52.7 | ||
1.5m | 12.40 | 32.90 | 6.17 | 70.5 | 50.17 | ||
Previous | 18.5 | 32.0 | 6.8 | 86.9 | 48.9 | ||
Median | 18.4 | 34.40 | 6.96 | 86.90 | 52.1 | ||
2.0m | 12.40 | 33.10 | 6.20 | 71.0 | 50.44 | ||
Previous | 16.3 | 36.0 | 5.3 | 65.9 | 54.3 | ||
Median | 16.7 | 36.00 | 6.75 | 88.20 | 54.3 | ||
2.5m | 12.40 | 33.30 | 6.10 | 69.8 | 50.70 | ||
Previous | 18.1 | 32.0 | 6.5 | 81.9 | 48.9 | ||
Median | 16.7 | 35.60 | 6.75 | 88.20 | 53.7 | ||
3.0m | 12.50 | 34.00 | 6.16 | 71.0 | 51.75 | ||
Previous | 15.9 | 36.1 | 6.2 | 76.5 | 54.5 | ||
Median | 16.6 | 36.10 | 6.79 | 84.10 | 54.5 | ||
3.5m | 12.50 | 34.60 | 5.54 | 64.1 | 52.47 | ||
Previous | 17.8 | 32.3 | 5.4 | 68.5 | 49.2 | ||
Median | 16.6 | 36.10 | 6.79 | 84.10 | 54.4 | ||
4.0m | 12.50 | 34.80 | 5.24 | 60.8 | 52.80 | ||
Previous | |||||||
Median |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au