EstuaryWatch Data Portal
Po2 Site two (Mouth of Powlett Road Bridge)
25 September 2024
Observation details
Overview
Estuary | Powlett River Estuary |
---|---|
Site | Site two (Mouth of Powlett Road Bridge) |
Observation ID | #16490 |
Date and Time | Wednesday 25th September 2024 13:40pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 16.60 | 3.10 | 5.72 | 57.8 | 5.67 | ||
Previous | 0.0 | 11.2 | 6.6 | 69.5 | 18.8 | ||
Median | 13.3 | 21.00 | 6.81 | 75.50 | 33.5 | ||
0.5m | 0.00 | 3.30 | 5.09 | 51.6 | 6.03 | ||
Previous | 0.0 | 14.2 | 7.0 | 75.0 | 23.4 | ||
Median | 15.5 | 24.80 | 6.99 | 78.70 | 38.8 | ||
1.0m | 0.00 | 3.40 | 4.93 | 50.0 | 6.13 | ||
Previous | 0.0 | 13.7 | 6.0 | 63.9 | 22.6 | ||
Median | 13.2 | 32.00 | 5.32 | 59.40 | 48.9 | ||
1.5m | 0.00 | 3.50 | 4.86 | 49.3 | 6.41 | ||
Previous | 0.0 | 15.1 | 5.3 | 56.4 | 24.8 | ||
Median | 16.7 | 32.90 | 5.32 | 59.40 | 50.2 | ||
2.0m | 0.00 | 3.60 | 4.79 | 48.6 | 6.58 | ||
Previous | 0.0 | 15.6 | 4.4 | 46.3 | 25.4 | ||
Median | 12.7 | 33.20 | 4.98 | 65.90 | 50.6 | ||
2.5m | 0.00 | 3.90 | 4.74 | 48.2 | 6.97 | ||
Previous | 0.0 | 23.9 | 3.9 | 42.6 | 37.6 | ||
Median | 16.3 | 33.30 | 5.28 | 66.60 | 50.7 | ||
3.0m | 14.00 | 6.80 | 4.12 | 42.6 | 11.86 | ||
Previous | 0.0 | 31.6 | 1.4 | 15.5 | 48.8 | ||
Median | 12.5 | 34.30 | 4.46 | 64.10 | 52.2 | ||
3.5m | 0.00 | 9.30 | 3.61 | 37.9 | 15.79 | ||
Previous | 0.0 | 34.0 | 0.3 | 3.9 | 51.8 | ||
Median | 15.9 | 34.60 | 5.43 | 68.50 | 52.5 | ||
4.0m | 0.00 | 32.70 | 0.66 | 7.7 | 49.89 | ||
Previous | 0.0 | 34.6 | 0.5 | 5.4 | 52.6 | ||
Median | 11.9 | 34.80 | 0.35 | 4.00 | 52.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au