EstuaryWatch Data Portal
Po2 Site two (Mouth of Powlett Road Bridge)
15 October 2024
Observation details
Overview
Estuary | Powlett River Estuary |
---|---|
Site | Site two (Mouth of Powlett Road Bridge) |
Observation ID | #16525 |
Date and Time | Tuesday 15th October 2024 14:00pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 17.20 | 7.40 | 8.76 | 94.3 | 12.72 | ||
Previous | 0.0 | 2.3 | 5.6 | 53.4 | 4.3 | ||
Median | 12.7 | 20.40 | 6.80 | 75.00 | 32.6 | ||
0.5m | 17.20 | 7.40 | 8.54 | 92.0 | 12.80 | ||
Previous | 0.0 | 3.3 | 5.1 | 51.6 | 6.0 | ||
Median | 13.3 | 21.00 | 6.81 | 75.50 | 33.5 | ||
1.0m | 16.00 | 13.60 | 6.74 | 73.6 | 22.49 | ||
Previous | 0.0 | 2.3 | 4.9 | 46.8 | 4.4 | ||
Median | 13.0 | 30.30 | 5.05 | 56.40 | 46.6 | ||
1.5m | 14.80 | 16.80 | 7.05 | 76.5 | 27.29 | ||
Previous | 0.0 | 3.5 | 4.9 | 49.3 | 6.4 | ||
Median | 13.2 | 32.00 | 5.32 | 59.40 | 48.9 | ||
2.0m | 16.10 | 21.40 | 5.56 | 63.7 | 33.93 | ||
Previous | 0.0 | 3.2 | 4.2 | 40.4 | 5.9 | ||
Median | 12.7 | 32.00 | 4.74 | 48.40 | 48.9 | ||
2.5m | 14.20 | 32.80 | 4.86 | 57.6 | 50.03 | ||
Previous | 0.0 | 3.9 | 4.7 | 48.2 | 7.0 | ||
Median | 12.7 | 33.20 | 4.98 | 65.90 | 50.6 | ||
3.0m | 14.00 | 33.70 | 3.77 | 44.7 | 51.26 | ||
Previous | 14.6 | 9.3 | 2.5 | 26.1 | 15.9 | ||
Median | 12.5 | 34.30 | 3.82 | 43.80 | 52.2 | ||
3.5m | 13.90 | 33.90 | 2.97 | 35.1 | 51.54 | ||
Previous | 0.0 | 9.3 | 3.6 | 37.9 | 15.8 | ||
Median | 12.5 | 34.30 | 4.46 | 64.10 | 52.2 | ||
3.7m | 13.90 | 34.10 | 2.77 | 32.9 | 51.76 | ||
Previous | 0.0 | 31.6 | 1.4 | 15.5 | 48.8 | ||
Median | 12.5 | 34.30 | 4.46 | 64.10 | 52.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au