EstuaryWatch Data Portal
Po2 Site two (Mouth of Powlett Road Bridge)
25 October 2024
Observation details
Overview
Estuary | Powlett River Estuary |
---|---|
Site | Site two (Mouth of Powlett Road Bridge) |
Observation ID | #16526 |
Date and Time | Friday 25th October 2024 16:05pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 18.40 | 1.70 | 7.81 | 83.2 | 3.14 | ||
Previous | 17.2 | 7.4 | 8.5 | 92.0 | 12.8 | ||
Median | 13.3 | 20.40 | 6.81 | 75.50 | 32.6 | ||
0.5m | 18.30 | 1.70 | 7.78 | 82.8 | 3.31 | ||
Previous | 0.0 | 2.3 | 5.6 | 53.4 | 4.3 | ||
Median | 12.7 | 20.40 | 6.80 | 75.00 | 32.6 | ||
1.0m | 15.70 | 33.30 | 5.06 | 61.8 | 50.60 | ||
Previous | 14.8 | 16.8 | 7.0 | 76.5 | 27.3 | ||
Median | 13.2 | 30.30 | 5.32 | 59.40 | 46.6 | ||
1.5m | 15.70 | 34.30 | 5.47 | 67.3 | 52.00 | ||
Previous | 0.0 | 2.3 | 4.9 | 46.8 | 4.4 | ||
Median | 13.0 | 30.30 | 5.05 | 56.40 | 46.6 | ||
2.0m | 15.50 | 34.80 | 5.86 | 71.9 | 52.69 | ||
Previous | 14.2 | 32.8 | 4.9 | 57.6 | 50.0 | ||
Median | 12.7 | 32.80 | 4.86 | 57.60 | 50.0 | ||
2.5m | 15.20 | 35.40 | 5.98 | 73.3 | 53.57 | ||
Previous | 0.0 | 3.2 | 4.2 | 40.4 | 5.9 | ||
Median | 12.7 | 32.00 | 4.74 | 48.40 | 48.9 | ||
3.0m | 15.00 | 35.30 | 6.26 | 76.5 | 53.41 | ||
Previous | 13.9 | 34.1 | 2.8 | 32.9 | 51.8 | ||
Median | 13.9 | 34.30 | 3.82 | 43.80 | 52.2 | ||
3.5m | 15.00 | 35.90 | 6.52 | 79.9 | 54.17 | ||
Previous | 14.6 | 9.3 | 2.5 | 26.1 | 15.9 | ||
Median | 12.5 | 34.30 | 3.82 | 43.80 | 52.2 | ||
4.0m | 15.00 | 36.00 | 6.24 | 76.5 | 54.33 | ||
Previous | 0.0 | 33.6 | 0.6 | 6.3 | 51.1 | ||
Median | 11.5 | 34.70 | 0.47 | 5.40 | 52.6 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au