EstuaryWatch Data Portal
BoMC Bourne Creek Mouth Condition Monitoring Site
2 January 2025
Observation details
Overview
Estuary | Bourne Creek |
---|---|
Site | Bourne Creek Mouth Condition Monitoring Site |
Observation ID | #16668 |
Date and Time | Thursday 2nd January 2025 07:20am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C C C O C O O C C C O O C C C C O O C C C C C |
Flow Present? | No |
Previous | N N N Y N Y Y N N N Y Y N N N N Y Y N N N N N |
Flow Direction | N/A |
Previous | N N N O N O O N N N O O N N N N O O N N N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.6m | |
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Gentle breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au