Observation details

Overview

Estuary Powlett River Estuary
Site Site six (Fishing Hole)
Observation ID #4801
Date and Time Saturday 10th December 2011 15:10pm
Approved Approved

Notes

Threatening rain, thunder and dark clouds.
Nola Maxfield assisting

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 21.30 0.40 4.59 51.9 0.84
Previous 12.4 0.6 7.6 72.1 1.2
Median 14.3 0.50 6.04 62.00 0.9
0.5m 20.80 0.40 4.54 51.5 0.84
Previous 12.7 0.4 6.0 57.0 0.7
Median 14.3 0.40 5.83 57.00 0.9
1.0m 20.80 0.40 4.65 50.4 0.85
Previous 12.3 0.6 7.5 71.3 1.2
Median 14.3 0.50 6.00 62.30 0.9
1.5m 20.80 0.40 4.63 51.7 0.85
Previous 12.7 0.4 6.0 57.2 0.7
Median 14.3 0.40 5.83 57.20 0.9
2.0m 20.70 0.40 4.63 51.8 0.85
Previous 12.3 0.6 7.3 65.0 1.2
Median 14.3 0.50 5.98 62.10 0.9
2.5m 20.70 0.40 4.64 51.6 0.85
Previous 12.7 0.4 6.0 56.6 0.7
Median 14.3 0.40 5.91 56.60 0.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10 8.2
Previous 0.1 10 7.5
Median 0.1 15 7.5
Bottom 2.8 15 8.3
Previous 2.4 10 7.5
Median 2.5 15 7.5

Other details

Max depth 2.80
Previous 2.50
Median 2.50
Flow estimate Dry

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au