EstuaryWatch Data Portal
AMC Anglesea River Estuary Mouth Observation Site
Site details
Overview
Estuary | Anglesea River Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | AMC |
Site name | Anglesea River Estuary Mouth Observation Site |
Nearest road and town | Anglesea |
Description | Small sand dune hillock on eastern side of estuary mouth |
Site access | Walk along track on eastern side of estuary towards the mouth (or cross river from western side if safe). |
Land use |
|
Land use description | Protected dune and beach. |
Status | Active |
Observation history | 17-04-2007 - 16-10-2024 |
Anglesea Mouth Condition Monitoring Site |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#16512 | 16-10-2024 | Closed | N/A | N | Light Breeze | 3 Smooth | 1.3m | 08:40am | 1.3m | 09:50am | 1.4m | 10:50am | 0.6m | 03:25am |
#16457 | 18-09-2024 | Closed | N/A | W | Gentle breeze | 4 Slight | 1.2m | 09:13am | 1.2m | 10:06am | 1.4m | 11:33am | 0.5m | 05:20am |
#16504 | 29-08-2024 | Closed | N/A | 1.2m | 15:25pm | 1.4m | 18:29pm | 0.8m | 12:09pm | |||||
#16378 | 21-08-2024 | Closed | N/A | SW | Gentle breeze | 3 Smooth | 1.1m | 09:30am | 1.1m | 10:30am | 1.6m | 13:00pm | 0.4m | 05:46am |
#16285 | 17-07-2024 | Closed | N/A | SW | Gentle breeze | 5 Moderate | 1.2m | 11:20am | 1.2m | 12:05pm | 1.4m | 07:53am | 1.0m | 12:45pm |
#16210 | 19-06-2024 | Closed | N/A | N | Light Breeze | 3 Smooth | 1.2m | 09:36am | 1.2m | 10:25am | 1.4m | 09:34am | 0.6m | 02:10am |
#16174 | 15-05-2024 | Closed | N/A | N | Light Breeze | 3 Smooth | 1.2m | 1.2m | 1.4m | 0.4m | ||||
#16173 | 15-05-2024 | Closed | N/A | N | Light Breeze | 3 Smooth | 1.2m | 1.2m | 1.4m | 0.4m | ||||
#16131 | 17-04-2024 | Closed | N/A | S | Light Breeze | 4 Slight | 1.3m | 09:30am | 1.3m | 11:25am | 1.4m | 04:58am | 0.4m | 11:24am |
#16072 | 20-03-2024 | Closed | N/A | SW | Light Breeze | 4 Slight | 1.1m | 09:00am | 1.1m | 10:15am | 1.3m | 07:28am | 0.4m | 13:37pm |
#16027 | 21-02-2024 | Closed | N/A | N | Light Air | 4 Slight | 1.0m | 09:10am | 1.0m | 10:30am | 1.3m | 08:51am | 0.4m | 15:06pm |
#16230 | 05-02-2024 | Closed | N/A | SW | Fresh breeze | 4 Slight | 1.1m | 11:00am | 1.1m | 11:15am | 1.4m | 06:55am | 0.3m | 13:04pm |
#15975 | 17-01-2024 | Closed | N/A | W | Light Breeze | 2 Calm (rippled) | 1.3m | 09:25am | 1.3m | 10:10am | 1.7m | 05:01am | 0.4m | 10:47am |
#15904 | 12-12-2023 | Closed | N/A | S | Gentle breeze | 4 Slight | 1.2m | 10:15am | 1.2m | 10:54am | 1.3m | 11:08am | 0.4m | 05:19am |
Snapshots
16-10-2024 #16512
18-09-2024 #16457
29-08-2024 #16504
21-08-2024 #16378
17-07-2024 #16285
19-06-2024 #16210
15-05-2024 #16174
15-05-2024 #16173
17-04-2024 #16131
20-03-2024 #16072
21-02-2024 #16027
05-02-2024 #16230
17-01-2024 #15975
12-12-2023 #15904
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au