EstuaryWatch Data Portal
PMC Painkalac Creek Observation Site
Site details
Overview
Estuary | Painkalac Creek Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | PMC |
Site name | Painkalac Creek Observation Site |
Nearest road and town | Inlet Crescent, Aireys Inlet |
Description | Lookout platform on eastern side of estuary |
Site access | Walk alongside the road towards the lighthouse on the eastern side of the estuary. There is a small track to the viewing platform. |
Land use |
|
Land use description | Foreshore/Protected bushland. |
Status | Active |
Observation history | 23-05-2007 - 12-01-2025 |
Painkalac Creek Photopoint Site One. |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#16652 | 12-01-2025 | Closed | N/A | S | Gentle breeze | 4 Slight | 1.6m | 10:00am | 1.6m | 10:30am | 1.4m | 09:34am | 0.9m | 03:19am |
#16651 | 15-12-2024 | Closed | N/A | NE | Light Breeze | 3 Smooth | 1.8m | 09:50am | 1.8m | 10:00am | 1.4m | 11:17am | 0.9m | 05:12am |
#16650 | 10-11-2024 | Closed | N/A | S | Gentle breeze | 3 Smooth | 1.9m | 18:00pm | 1.9m | 18:30pm | 1.3m | 18:06pm | 0.4m | 11:52am |
#16649 | 11-10-2024 | Closed | N/A | S | Light Breeze | 3 Smooth | 1.8m | 16:00pm | 1.8m | 17:00pm | 1.4m | 17:34pm | 0.3m | 11:33am |
#16648 | 24-09-2024 | Closed | N/A | W | Gentle breeze | 4 Slight | 1.9m | 14:40pm | 1.9m | 15:30pm | 1.6m | 15:48pm | 0.6m | 09:34am |
#16360 | 10-08-2024 | Closed | N/A | S | Light Air | 3 Smooth | 1.5m | 15:00pm | 1.5m | 15:30pm | 1.6m | 15:37pm | 0.6m | 09:07am |
#16339 | 15-07-2024 | Closed | N/A | S | Gentle breeze | 4 Slight | 1.9m | 09:10am | 1.9m | 09:50am | 1.4m | 05:46am | 0.8m | 11:17am |
#16205 | 09-06-2024 | Closed | N/A | S | Gentle breeze | 3 Smooth | 1.8m | 14:30pm | 1.8m | 15:10pm | 1.8m | 14:12pm | 0.3m | 06:55am |
#16164 | 11-05-2024 | Closed | N/A | S | Light Breeze | 3 Smooth | 1.6m | 14:10pm | 1.6m | 15:00pm | 1.9m | 14:30pm | 0.2m | 07:18am |
#16163 | 13-04-2024 | Perched | In | S | Light Breeze | 4 Slight | 1.5m | 15:15pm | 1.5m | 16:00pm | 1.8m | 15:35pm | 0.1m | 08:33am |
#16073 | 11-03-2024 | Closed | N/A | N | Moderate breeze | 2 Calm (rippled) | 1.4m | 14:00pm | 1.4m | 14:40pm | 1.4m | 13:11pm | 0.6m | 06:38am |
#16013 | 10-02-2024 | Closed | N/A | SW | Moderate breeze | 5 Moderate | 1.4m | 12:30pm | 1.4m | 13:05pm | 1.3m | 12:04pm | 0.9m | 05:52am |
Snapshots
12-01-2025 #16652
15-12-2024 #16651
10-11-2024 #16650
11-10-2024 #16649
24-09-2024 #16648
10-08-2024 #16360
15-07-2024 #16339
09-06-2024 #16205
11-05-2024 #16164
13-04-2024 #16163
11-03-2024 #16073
10-02-2024 #16013
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au