EstuaryWatch Data Portal
GMC Gellibrand River Estuary Mouth Observation Site
Site details
Overview
Estuary | Gellibrand River Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | GMC |
Site name | Gellibrand River Estuary Mouth Observation Site |
Nearest road and town | Princetown |
Description | EstuaryWatch post marker on top of sandune at estuary mouth |
Site access | Head towards the estuary mouth along the eastern side of the estuary. |
Land use |
|
Land use description | Foreshore reserve/protected bushland. |
Status | Active |
Observation history | 20-04-2007 - 11-10-2024 |
Gellibrand River Mouth Condition Monitoring Site. |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#16620 | 11-10-2024 | Open | Out | S | Moderate breeze | 5 Moderate | 0.5m | 12:35pm | 0.7m | 09:44am | 0.9m | 14:21pm | ||
#16439 | 13-09-2024 | Open | Out | W | Gentle breeze | 6 Rough | 0.6m | 11:52am | 0.6m | 13:40pm | 1.0m | 13:54pm | 0.7m | 08:29am |
#16434 | 30-08-2024 | Open | In | NW | Strong breeze | 8 High | 1.3m | 09:36am | 1.4m | 12:30pm | 0.9m | 15:02pm | 0.7m | 10:12am |
#16422 | 16-08-2024 | Open | Out | N | Moderate breeze | 3 Smooth | 0.7m | 11:30am | 0.8m | 12:47pm | 1.1m | 08:03am | 1.2m | 12:37pm |
#16406 | 12-07-2024 | Open | Out | NW | Moderate breeze | 5 Moderate | 0.6m | 12:05pm | 0.7m | 13:09pm | 1.1m | 15:24pm | 0.3m | 08:42am |
#16266 | 21-06-2024 | Open | Out | S | Gentle breeze | 4 Slight | 0.8m | 11:18am | 0.9m | 13:45pm | 0.3m | 04:37am | 1.1m | 13:34pm |
#16262 | 17-05-2024 | Open | Out | SW | Fresh breeze | 5 Moderate | 0.7m | 11:49am | 0.7m | 12:42pm | 0.9m | 17:17pm | 0.4m | 09:35am |
#16129 | 19-04-2024 | Closed | N/A | SE | Fresh breeze | 5 Moderate | 1.7m | 14:47pm | 0.8m | 21:15pm | 0.4m | 10:10am | ||
#16128 | 15-03-2024 | Open | Out | SE | Gentle breeze | 4 Slight | 0.7m | 11:50am | 0.7m | 13:10pm | 1.1m | 15:23pm | 0.1m | 08:56am |
#16040 | 16-02-2024 | Open | Out | SE | Moderate breeze | 5 Moderate | 0.7m | 10:50am | 0.7m | 12:10pm | 1.0m | 16:20pm | 0.2m | 10:00am |
#16036 | 19-01-2024 | Open | Out | SW | Moderate breeze | 6 Rough | 0.8m | 11:34am | 0.8m | 12:24pm | 1.0m | 04:15am | 0.3m | 11:13am |
Snapshots
11-10-2024 #16620
13-09-2024 #16439
30-08-2024 #16434
16-08-2024 #16422
12-07-2024 #16406
21-06-2024 #16266
17-05-2024 #16262
19-04-2024 #16129
15-03-2024 #16128
16-02-2024 #16040
19-01-2024 #16036
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au