EstuaryWatch Data Portal
BMC Barwon River - Observation Site
Site details
Overview
Estuary | Barwon River Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | BMC |
Site name | Barwon River - Observation Site |
Nearest road and town | Bluff Road, Barwon Heads |
Description |
Bluff Lookout. |
Site access |
From the Barwon Coast Committee Office, head along Ewing Blyth Drive towards 13th beach. Turn left into Bluff Road and follow it through to the upper level carpark. BMC can be found in teh souther corner of the carpark. |
Land use |
|
Land use description |
This site is surrounded by the Barwon Coast Foreshore Reserve. |
Status | Active |
Observation history | 15-12-2007 - 18-12-2024 |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#16615 | 18-12-2024 | Open | Out | SE | Light Breeze | 4 Slight | -2.0m | 09:20am | -2.0m | 09:40am | 1.5m | 02:27am | 0.5m | 08:54am |
#16568 | 20-11-2024 | Open | Out | E | Light Breeze | 3 Smooth | 3.0m | 09:10am | 4.0m | 09:46am | 1.6m | 03:50am | 0.5m | 10:18am |
#16538 | 07-11-2024 | Open | Out | S | Light Air | 3 Smooth | 1.5m | 15:50pm | 0.5m | 10:10am | ||||
#16511 | 16-10-2024 | Open | Out | NE | Fresh breeze | 5 Moderate | 0.4m | 09:20am | 0.5m | 10:45am | 1.4m | 11:41am | 0.5m | 09:20am |
#16547 | 16-10-2024 | Open | N/A | E | Fresh breeze | 5 Moderate | 0.4m | 09:20am | 0.5m | 10:46am | 0.5m | 17:30pm | ||
#16471 | 02-10-2024 | Open | Out | SE | Gentle breeze | 5 Moderate | 1.4m | 11:35am | 0.4m | 17:40pm | ||||
#16377 | 21-08-2024 | Open | Out | NW | Fresh breeze | 2 Calm (rippled) | 0.1m | 09:30am | 1.7m | 12:46pm | 0.1m | 06:08am | ||
#16376 | 21-08-2024 | Open | Out | NW | Fresh breeze | 2 Calm (rippled) | 0.1m | 09:44am | 1.7m | 11:46am | 0.1m | 06:08am | ||
#16375 | 21-08-2024 | Open | Out | NW | Fresh breeze | 2 Calm (rippled) | 0.1m | 09:30am | 1.7m | 12:46pm | 0.1m | 06:08am | ||
#16338 | 31-07-2024 | Open | Out | 1.5m | 18:45pm | 0.5m | 12:35pm | |||||||
#16291 | 17-07-2024 | Open | Out | S | Moderate breeze | 2 Calm (rippled) | 0.4m | 09:55am | 0.4m | 10:00am | ||||
#16293 | 17-07-2024 | Open | Out | S | Gentle breeze | 2 Calm (rippled) | 0.4m | 10:00am | ||||||
#16292 | 17-07-2024 | Open | N/A | S | Moderate breeze | 3 Smooth | 0.4m | 0.4m | ||||||
#16253 | 04-07-2024 | Open | Out | SE | Moderate breeze | 5 Moderate | 1.7m | 09:50am | 0.7m | 15:10pm | ||||
#16214 | 19-06-2024 | Open | Out | NW | Moderate breeze | 3 Smooth | 0.6m | 09:30am | 0.0m | |||||
#16190 | 15-05-2024 | Open | In | SW | Light Breeze | 3 Smooth | 1.4m | 03:57am | 0.2m | 10:59am | ||||
#16140 | 17-04-2024 | Open | Out | Light Breeze | 6 Rough | -0.3m | 0.9m | 0.5m | ||||||
#16139 | 17-04-2024 | Open | Out | Light Breeze | 6 Rough | -0.3m | 0.9m | 0.5m | ||||||
#16138 | 17-04-2024 | Open | Out | Light Breeze | 6 Rough | -0.3m | 09:15am | 0.9m | 08:36am | 0.5m | 02:52am | |||
#16087 | 04-04-2024 | Open | Out | S | Moderate breeze | 5 Moderate | 1.3m | 06:27am | 0.1m | 12:59pm | ||||
#16071 | 20-03-2024 | Open | Out | SW | Gentle breeze | 5 Moderate | 0.3m | 09:30am | -0.5m | 12:50pm | 1.3m | 07:16am | 0.1m | 14:30pm |
#16049 | 07-03-2024 | Open | Out | S | Moderate breeze | 5 Moderate | 1.4m | 21:25pm | 0.1m | 14:20pm | ||||
#15993 | 01-02-2024 | Open | Out | W | Gentle breeze | 4 Slight | 1.5m | 17:15pm | 0.3m | 11:05am |
Snapshots
18-12-2024 #16615
20-11-2024 #16568
07-11-2024 #16538
16-10-2024 #16511
16-10-2024 #16547
02-10-2024 #16471
21-08-2024 #16377
21-08-2024 #16376
21-08-2024 #16375
31-07-2024 #16338
17-07-2024 #16291
17-07-2024 #16293
17-07-2024 #16292
04-07-2024 #16253
19-06-2024 #16214
15-05-2024 #16190
17-04-2024 #16140
17-04-2024 #16139
17-04-2024 #16138
04-04-2024 #16087
20-03-2024 #16071
07-03-2024 #16049
01-02-2024 #15993
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au