EstuaryWatch Data Portal
TPMC Thompson Creek Observation Site
Site details
Overview
Estuary | Thompson Creek Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | TPMC |
Site name | Thompson Creek Observation Site |
Nearest road and town | Breamlea |
Description | Grassy knoll on sandbank adjacent to car park at Point Impossible. |
Site access | |
Land use |
|
Land use description | |
Status | Active |
Observation history | 03-10-2007 - 11-10-2024 |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#16506 | 11-10-2024 | Closed | N/A | NW | Light Breeze | 4 Slight | 1.1m | 1.5m | 0.7m | |||||
#16505 | 28-08-2024 | Closed | N/A | W | Gale, fresh gale | 5 Moderate | 1.0m | 11:55am | 1.5m | 17:46pm | 0.7m | 11:30am | ||
#16330 | 21-07-2024 | Closed | N/A | W | Gentle breeze | 4 Slight | 1.0m | 11:07am | 1.5m | 11:52am | 0.5m | 04:14am | ||
#16267 | 10-07-2024 | Closed | N/A | W | Gentle breeze | 4 Slight | 0.8m | 09:40am | 0.8m | 11:27am | 1.7m | 15:24pm | 0.4m | 08:19am |
#16326 | 16-06-2024 | Closed | N/A | S | Fresh breeze | 5 Moderate | 0.8m | 12:09pm | 1.3m | 06:27am | 0.8m | 11:56am | ||
#16323 | 19-05-2024 | Closed | N/A | NW | Moderate breeze | 4 Slight | 0.8m | 10:20am | 1.2m | 08:08am | 0.8m | 13:16pm | ||
#16320 | 21-04-2024 | Closed | N/A | N | Light Breeze | 4 Slight | 0.9m | 10:40am | 1.2m | 09:53am | 0.8m | 15:17pm | ||
#16317 | 17-03-2024 | Closed | N/A | NE | Calm | 3 Smooth | 0.8m | 10:56am | 1.6m | 05:27am | 0.1m | 11:38am | ||
#16314 | 18-02-2024 | Closed | N/A | S | Light Breeze | 4 Slight | 0.9m | 11:15am | 1.5m | 06:35am | 0.2m | 12:48pm | ||
#16231 | 15-02-2024 | Closed | N/A | NE | Light Air | 4 Slight | 1.0m | 08:10am | 1.7m | 04:41am | 0.2m | 10:37am | ||
#16311 | 21-01-2024 | Closed | N/A | S | Moderate breeze | 4 Slight | 1.0m | 10:30am | 1.5m | 07:46am | 0.3m | 14:00pm | ||
#16308 | 17-12-2023 | Open | Out | E | Gentle breeze | 5 Moderate | 0.8m | 10:45am | 1.4m | 15:38pm | 0.7m | 09:30am |
Snapshots
11-10-2024 #16506
28-08-2024 #16505
21-07-2024 #16330
10-07-2024 #16267
16-06-2024 #16326
19-05-2024 #16323
21-04-2024 #16320
17-03-2024 #16317
18-02-2024 #16314
15-02-2024 #16231
21-01-2024 #16311
17-12-2023 #16308
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au