EstuaryWatch Data Portal
BmMC Barham River Observation Site
Site details
Overview
Estuary | Barham River Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | BmMC |
Site name | Barham River Observation Site |
Nearest road and town | Apollo Bay |
Description | Fence corner 17th hole. |
Site access | Enter via walking track from the carpark at the corner of Gambier and Trafalgar Streets. |
Land use |
|
Land use description | Native bushland bordering a golf course. |
Status | Active |
Observation history | 23-05-2008 - 20-10-2024 |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#16523 | 20-10-2024 | Open | Out | S | Light Breeze | 3 Smooth | 1.9m | 14:05pm | 0.2m | 07:49am | ||||
#16446 | 19-09-2024 | Open | Out | NW | Fresh breeze | 6 Rough | 1.9m | 12:21pm | 0.7m | 17:59pm | ||||
#16387 | 21-08-2024 | Open | Out | NW | Gentle breeze | 3 Smooth | 2.0m | 12:53pm | 0.8m | 18:33pm | ||||
#16336 | 21-07-2024 | Open | Out | NW | Light Breeze | 3 Smooth | 1.8m | 11:50am | 1.1m | 17:34pm | ||||
#16236 | 29-06-2024 | Open | Out | W | Moderate breeze | 3 Smooth | 1.8m | 04:29am | 0.8m | 10:02am | ||||
#16175 | 21-05-2024 | Open | Out | S | Light Breeze | 4 Slight | 1.9m | 10:30am | 1.0m | 03:00am | ||||
#16130 | 19-04-2024 | Open | Out | SE | Gentle breeze | 6 Rough | 1.3m | 06:40am | 0.8m | 12:14pm | ||||
#16064 | 21-03-2024 | Closed | N/A | S | Light Breeze | 4 Slight | 1.3m | 07:35am | 0.6m | 13:42pm | ||||
#15987 | 19-01-2024 | Open | Out | SW | Fresh breeze | 5 Moderate | ||||||||
#15941 | 19-12-2023 | Open | Out | SW | Moderate breeze | 5 Moderate | 1.6m | 16:51pm | 0.4m | 22:33pm |
Snapshots
20-10-2024 #16523
19-09-2024 #16446
21-08-2024 #16387
21-07-2024 #16336
29-06-2024 #16236
21-05-2024 #16175
19-04-2024 #16130
21-03-2024 #16064
19-01-2024 #15987
19-12-2023 #15941
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au