EstuaryWatch Data Portal
Site details
Overview
Estuary | Spring Creek Estuary |
---|---|
CMA | Corangamite CMA |
Type | Photopoint |
Site code | Sp1 |
Site name | Changing platform at the front of Torquay Surf Life Saving Club |
Nearest road and town | Torquay |
Description | Changing platform at the front of Torquay Surf Life Saving Club |
Site access | Turn off Bell Street Torquay to the beach. From the Torquay Surf Lifesaving Club Carpark walk towards the surf club and beach and the platform is located near the fence next to the estuary. |
Land use |
|
Land use description | Road |
Status | Active |
Observation history | 04-04-2011 - 14-10-2024 |
Photo of mouth condition site Sp1 |
Photopoint photos
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au