EstuaryWatch Data Portal
WyMC Wye River Mouth Condition
Site details
Overview
Estuary | Wye River Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | WyMC |
Site name | Wye River Mouth Condition |
Nearest road and town | Great Ocean Road, Wye River |
Description | A small steep catchment, the Wye River passes through the township of Wye River and flows under the Great Ocean Road. |
Site access | Park your car west of the Great Ocean Bridge in Wye River. Take the nearest beach acess path to the estuary mouth. |
Land use |
|
Land use description | Rural residential and Wye River caravan park border the Wye River Estuary. |
Status | Active |
Observation history | 20-01-2007 - 15-12-2024 |
Volunteers conducting berm height measurements. |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#16614 | 15-12-2024 | Open | Out | E | Fresh breeze | 4 Slight | 1.2m | 10:17am | 1.9m | 11:14am | 1.3m | 05:22am | ||
#16603 | 01-12-2024 | Open | Out | NE | Moderate breeze | 4 Slight | 0.8m | 10:10am | 1.8m | 12:09pm | 1.3m | 06:38am | ||
#16561 | 17-11-2024 | Open | Out | SW | Strong breeze | 5 Moderate | 1.4m | 10:00am | 2.1m | 12:50pm | 1.1m | 06:51am | ||
#16560 | 03-11-2024 | Open | Out | SW | Calm | 3 Smooth | 1.3m | 10:10am | 2.0m | 01:36am | 1.1m | 07:46am | ||
#16518 | 20-10-2024 | Open | Out | SE | Gentle breeze | 3 Smooth | 10:10am | 2.2m | 02:10am | 0.9m | 07:58am | |||
#16488 | 06-10-2024 | Open | Out | N | Moderate breeze | 3 Smooth | 11:15am | 2.2m | 14:45pm | 0.9m | 08:42am | |||
#16447 | 15-09-2024 | Open | Out | S | Moderate breeze | 5 Moderate | 1.0m | 10:10am | 2.0m | 07:58am | 1.5m | 12:58pm | ||
#16394 | 01-09-2024 | Open | Out | W | Strong breeze | 5 Moderate | 1.7m | 10:10am | 2.1m | 10:13am | 1.4m | 15:37pm | ||
#16374 | 18-08-2024 | Open | Out | NE | Light Breeze | 4 Slight | 1.0m | 10:00am | 2.2m | 09:53am | 1.6m | 02:58am | ||
#16351 | 04-08-2024 | Open | Out | NW | Light Breeze | 3 Smooth | 1.0m | 10:15am | 2.3m | 11:39am | 0.8m | 04:07am | ||
#16337 | 21-07-2024 | Open | Out | W | Fresh breeze | 4 Slight | 1.0m | 10:00am | 2.4m | 11:29am | 0.8m | 03:43am | ||
#16281 | 07-07-2024 | Open | Out | E | Moderate breeze | 4 Slight | 0.0m | 10:10am | 2.5m | 12:49pm | 0.6m | 05:26am | ||
#16233 | 16-06-2024 | Open | Out | E | Fresh breeze | 5 Moderate | 1.6m | 10:30am | 2.0m | 06:16am | 1.2m | 11:40am | ||
#16200 | 02-06-2024 | Open | Out | S | Fresh breeze | 4 Slight | 1.6m | 2.1m | 06:38am | 1.1m | 11:58am | |||
#16189 | 18-05-2024 | Open | Out | SE | Moderate breeze | 5 Moderate | 1.7m | 09:40am | 1.9m | 06:41am | 1.2m | 12:09pm | ||
#16157 | 05-05-2024 | Open | Out | E | Fresh breeze | 5 Moderate | 1.7m | 10:15am | 1.9m | 07:53am | 1.1m | 13:12pm | ||
#16124 | 21-04-2024 | Open | Out | SW | Gentle breeze | 3 Smooth | 1.7m | 10:10am | 1.8m | 09:44am | 1.3m | 03:14am | ||
#16546 | 16-04-2024 | Open | Out | Calm | 3 Smooth | 1.6m | 10.1m | 1.9m | 06:11am | 0.8m | 00:07am | |||
#16104 | 07-04-2024 | Open | Out | E | Gentle breeze | 4 Slight | 1.5m | 10:10am | 1.9m | 09:21am | 1.0m | 14:53pm | ||
#16062 | 17-03-2024 | Open | Out | E | Light Air | 3 Smooth | 1.5m | 10:10am | 2.3m | 05:07am | 0.3m | 11:07am | ||
#16051 | 03-03-2024 | Open | Out | N | Light Air | 4 Slight | 1.5m | 10:10am | 2.2m | 05:00am | 0.5m | 11:01am | ||
#16050 | 18-02-2024 | Open | Out | E | Gentle breeze | 3 Smooth | 1.5m | 2.2m | 06:12am | 0.3m | 12:17pm | |||
#15996 | 04-02-2024 | Open | Out | E | Gentle breeze | 3 Smooth | 1.4m | 10:05am | 2.1m | 06:01am | 0.6m | 12:08pm | ||
#15992 | 21-01-2024 | Open | Out | W | Moderate breeze | 3 Smooth | 1.3m | 10:05am | 2.1m | 07:24am | 0.5m | 01:29am | ||
#15948 | 07-01-2024 | Open | Out | E | Light Breeze | 3 Smooth | -0.7m | 10:10am | 2.0m | 07:13am | 0.7m | 13:24pm |
Snapshots
15-12-2024 #16614
01-12-2024 #16603
17-11-2024 #16561
03-11-2024 #16560
20-10-2024 #16518
06-10-2024 #16488
15-09-2024 #16447
01-09-2024 #16394
18-08-2024 #16374
04-08-2024 #16351
21-07-2024 #16337
07-07-2024 #16281
16-06-2024 #16233
02-06-2024 #16200
18-05-2024 #16189
05-05-2024 #16157
21-04-2024 #16124
16-04-2024 #16546
07-04-2024 #16104
17-03-2024 #16062
03-03-2024 #16051
18-02-2024 #16050
04-02-2024 #15996
21-01-2024 #15992
07-01-2024 #15948
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au