EstuaryWatch Data Portal
Site details
Overview
Estuary | Curdies River Estuary |
---|---|
CMA | Corangamite CMA |
Type | Photopoint |
Site code | Cup1 |
Site name | Curdies Photopoint 1 |
Nearest road and town | Irvine Road, Peterborough |
Description | Behind the no disabled access sign at the top of the beach access track opposite the disabled car parks in the James Irvine memorial car park, Peterborough. |
Site access | Follow Irvine Street, Peterborough, until you reach the James Irvine Memorial carpark. The monitorig site is at the top of the beach access track infront of the two dissabled carparks. Photos are taken infront of the no dissabled access sign. |
Land use |
|
Land use description | Adjacent to the photopoint site is the Peterborough Golf Course, boat ramp, dune system and car park. |
Status | Active |
Observation history | 14-05-2014 - 03-12-2024 |
Curdies Photopoint 1 |
Photopoint photos
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au