EstuaryWatch Data Portal
CuMC Curdies Mouth Condition
Site details
Overview
Estuary | Curdies River Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | CuMC |
Site name | Curdies Mouth Condition |
Nearest road and town | Irvine Road, Peterborough |
Description | Behind the no disabled access sign at the top of the beach access track opposite the disabled car parks in the James Irvine memorial car park, Peterborough. |
Site access | Follow Irvine Street, Peterborough, until you reach the James Irvine Memorial carpark. The monitorig site is at the top of the beach access track infront of the two dissabled carparks. Photos are taken infront of the no dissabled access sign. |
Land use |
|
Land use description | Adjacent to the site is the Peterborough Golf Course, car park, dune system and boat ramp. |
Status | Active |
Observation history | 21-02-2014 - 05-11-2024 |
Curdies Mouth Condition |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#16532 | 05-11-2024 | Open | Out | N | Light Air | 3 Smooth | 0.4m | 08:59am | 0.3m | 11:21am | 1.1m | 03:10am | 0.6m | 09:35am |
#16469 | 01-10-2024 | Open | In | SW | Moderate breeze | 6 Rough | 0.2m | 08:49am | 0.3m | 13:24pm | 0.9m | 11:53am | 0.6m | 05:17am |
#16346 | 06-08-2024 | Closed | N/A | N | Moderate breeze | 6 Rough | 1.4m | 08:57am | 1.4m | 10:48am | 1.1m | 13:32pm | 0.2m | 06:17am |
#16237 | 02-07-2024 | Closed | N/A | NE | Light Air | 6 Rough | 1.0m | 08:55am | 1.0m | 11:44am | 0.8m | 03:24am | 0.7m | 10:26am |
#16195 | 04-06-2024 | Closed | N/A | NW | Gentle breeze | 5 Moderate | 0.9m | 09:00am | 0.9m | 11:56am | 0.8m | 07:13am | 0.4m | 12:37pm |
#16154 | 07-05-2024 | Closed | N/A | E | Light Breeze | 5 Moderate | 0.8m | 08:51am | 0.8m | 11:59am | 1.0m | 16:13pm | 0.2m | 09:57am |
#16084 | 02-04-2024 | Closed | N/A | SW | Moderate breeze | 8 High | 0.8m | 09:05am | 0.8m | 11:35am | 0.9m | 03:32am | 0.1m | 09:45am |
#16043 | 05-03-2024 | Closed | N/A | N | Light Breeze | 7 Very Rough | 0.8m | 09:03am | 0.8m | 11:30am | 1.0m | 03:08am | 0.2m | 10:00am |
#15997 | 06-02-2024 | Closed | N/A | SW | Light Breeze | 7 Very Rough | 0.9m | 08:58am | 0.9m | 10:41am | 1.0m | 03:29am | 0.3m | 11:59am |
#15942 | 02-01-2024 | Closed | N/A | E | Fresh breeze | 8 High | 0.9m | 09:04am | 0.9m | 12:08pm | 1.1m | 00:42am | 0.5m | 10:49am |
#15893 | 05-12-2023 | Closed | N/A | SE | Light Air | 3 Smooth | 0.7m | 08:50am | 1.0m | 04:59am | 0.6m | 11:24am |
Snapshots
05-11-2024 #16532
01-10-2024 #16469
06-08-2024 #16346
02-07-2024 #16237
04-06-2024 #16195
07-05-2024 #16154
02-04-2024 #16084
05-03-2024 #16043
06-02-2024 #15997
02-01-2024 #15942
05-12-2023 #15893
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au