EstuaryWatch Data Portal
AiMC Aire River Estuary Mouth Observation Site
Site details
Overview
Estuary | Aire River Estuary |
---|---|
CMA | Corangamite CMA |
Type | Mouth Condition |
Site code | AiMC |
Site name | Aire River Estuary Mouth Observation Site |
Nearest road and town | Sand Rd, Glenaire |
Description |
Near beach access track at estuary mouth. |
Site access |
Walk along track on eastern side of estuary towards the mouth. |
Land use |
|
Land use description |
Protected dune and beach. |
Status | Active |
Observation history | 24-02-2024 - 08-12-2024 |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#16606 | 08-12-2024 | Open | Out | W | Strong breeze | 6 Rough | 0.7m | 11:48am | 0.7m | 12:20pm | 1.5m | 16:44pm | 0.7m | 10:55am |
#16543 | 10-11-2024 | Closed | N/A | SE | Light Air | 6 Rough | 1.6m | 1.4m | 17:18pm | 0.8m | 11:40am | |||
#16483 | 05-10-2024 | Open | Out | SW | Strong breeze | 6 Rough | 0.6m | 09:05am | 1.9m | 12:59pm | 1.0m | 07:06am | ||
#16408 | 07-09-2024 | Closed | N/A | SW | Moderate breeze | 2.4m | 10:58am | 2.4m | 11:21am | 2.0m | 14:02pm | 0.7m | 20:07pm | |
#16344 | 03-08-2024 | Open | In | W | Light Breeze | 4 Slight | 0.6m | 10:50am | 0.6m | 13:18pm | 1.7m | 10:48am | 0.5m | 04:24am |
#16271 | 06-07-2024 | Open | In | E | Moderate breeze | 4 Slight | 0.9m | 14:48pm | 2.0m | 12:08pm | 1.1m | 17:54pm | ||
#16186 | 27-05-2024 | Closed | N/A | SE | Gentle breeze | 4 Slight | 1.3m | 10:15am | 2.1m | 14:25pm | 0.2m | 19:01pm | ||
#16141 | 27-04-2024 | Open | In | NW | Light Breeze | 4 Slight | 1.3m | 2.2m | 0.4m | |||||
#16092 | 06-04-2024 | Closed | N/A | NE | Light Breeze | 4 Slight | 1.5m | 09:35am | 1.3m | 07:56am | 0.7m | 14:28pm | ||
#16068 | 23-03-2024 | Open | Out | S | Light Breeze | 3 Smooth | 0.6m | 10:50am | 1.3m | 11:07am | -0.9m | 16:38pm | ||
#16065 | 24-02-2024 | Closed | N/A | SW | Light Breeze | 4 Slight | 1.6m | 14:15pm | 1.6m | 12:11pm | 0.6m | 18:26pm |
Snapshots
08-12-2024 #16606
10-11-2024 #16543
05-10-2024 #16483
07-09-2024 #16408
03-08-2024 #16344
06-07-2024 #16271
27-05-2024 #16186
27-04-2024 #16141
06-04-2024 #16092
23-03-2024 #16068
24-02-2024 #16065
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au