EstuaryWatch Data Portal
HMC Hopkins River Mouth Condition Observation Site
Site details
Overview
Estuary | Hopkins River Estuary |
---|---|
CMA | Glenelg Hopkins CMA |
Type | Mouth Condition |
Site code | HMC |
Site name | Hopkins River Mouth Condition Observation Site |
Nearest road and town | Hopkins River Mouth Road, Warrnambool |
Description |
Site changed in September 2019 to Fluker Post WEPS1. Previous location became overgrown. |
Site access |
From the carpark located adjacent to the estuary mouth on the western side of the river, head east to the southern most lookout, and then follow the concrete path upstream approximately 100m to the Fluker Post and viewing seat location. Alternatively, park in the upper carpark above the estuary mouth and follow the concrete path approximately 10m, which then joints the river path. |
Land use |
|
Land use description |
Coastal bushland reserve |
Status | Active |
Observation history | 29-05-2010 - 20-10-2024 |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#16555 | 20-10-2024 | Open | Out | S | Gentle breeze | 4 Slight | 0.6m | 14:30pm | 0.6m | 15:20pm | 1.0m | 19:30pm | 0.8m | 12:59pm |
#16554 | 21-09-2024 | Open | In | W | Fresh breeze | 5 Moderate | 1.0m | 12:55pm | 1.0m | 13:50pm | 0.9m | 13:08pm | 0.2m | 19:18pm |
#16553 | 17-08-2024 | Open | Out | NE | Light Air | 3 Smooth | 0.8m | 08:20am | 0.8m | 09:00am | 1.1m | 13:05pm | ||
#16552 | 21-07-2024 | Open | In | NW | Moderate breeze | 5 Moderate | 0.9m | 14:00pm | 0.9m | 14:30pm | 1.3m | 13:10pm | 0.4m | 04:22am |
#16551 | 22-06-2024 | Open | In | SE | Light Breeze | 4 Slight | 0.7m | 13:00pm | 0.7m | 14:00pm | 1.3m | 13:03pm | 0.3m | 04:04am |
#16221 | 25-05-2024 | Open | In | SE | Light Air | 4 Slight | 0.6m | 13:00pm | 0.6m | 14:00pm | 1.3m | 13:45pm | 0.7m | 20:42pm |
#16220 | 19-04-2024 | Open | Out | SE | Moderate breeze | 6 Rough | 1.6m | 09:40am | 1.6m | 10:30am | 0.9m | 21:58pm | 0.6m | 09:58am |
#16219 | 15-03-2024 | Closed | N/A | SE | Gentle breeze | 5 Moderate | 1.0m | 09:20am | 1.0m | 10:30am | 1.1m | 16:18pm | 0.1m | 09:05am |
#16218 | 16-02-2024 | Open | In | SE | Fresh breeze | 5 Moderate | 0.5m | 17:10pm | 0.5m | 18:00pm | 0.9m | 17:12pm | 0.6m | 21:55pm |
#16217 | 19-01-2024 | Open | Out | SE | Light Breeze | 5 Moderate | 0.6m | 16:55pm | 0.6m | 17:30pm | 0.8m | 18:48pm | 0.3m | 11:04am |
Snapshots
20-10-2024 #16555
21-09-2024 #16554
17-08-2024 #16553
21-07-2024 #16552
22-06-2024 #16551
25-05-2024 #16221
19-04-2024 #16220
15-03-2024 #16219
16-02-2024 #16218
19-01-2024 #16217
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au