EstuaryWatch Data Portal
MMC1 Sting Ray Bay
Site details
Overview
Estuary | Merri River Estuary |
---|---|
CMA | Glenelg Hopkins CMA |
Type | Mouth Condition |
Site code | MMC1 |
Site name | Sting Ray Bay |
Nearest road and town | Viaduct Road |
Description | Where the Merri River exits into Sting Ray Bay. |
Site access | Travel south down Pertobe Road, turn left at the roundabout on to Viaduct Rd and continue all the way down to the breakwater. Turn right and travelling back up Viaduct Rd along Stingray Bay and park and access stairs near Emergency Marker WCC112. |
Land use |
|
Land use description | |
Status | Active |
Observation history | 27-10-2013 - 07-12-2024 |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#16599 | 07-12-2024 | Open | Out | NW | Fresh breeze | 5 Moderate | 1.1m | 04:35am | 0.6m | 11:48am | ||||
#16539 | 09-11-2024 | Open | In | NW | Moderate breeze | 6 Rough | 1.0m | 05:08am | 0.3m | 21:00pm | ||||
#16500 | 12-10-2024 | Open | Out | E | Light Breeze | 5 Moderate | 0.9m | 08:34am | 0.3m | 22:13pm | ||||
#16436 | 14-09-2024 | Open | Out | SW | Strong breeze | 7 Very Rough | 1.0m | 12:37pm | 0.4m | 22:30pm | ||||
#16356 | 10-08-2024 | Open | Out | NW | Light Breeze | 5 Moderate | 1.0m | 14:47pm | 0.5m | 08:30am | ||||
#16275 | 13-07-2024 | Open | Out | NW | Light Breeze | 5 Moderate | 1.0m | 15:29pm | 0.6m | 08:39am | ||||
#16201 | 08-06-2024 | Open | Out | NW | Light Breeze | 5 Moderate | 1.3m | 13:31pm | 0.2m | 05:25am | ||||
#16191 | 11-05-2024 | Open | Out | E | Light Breeze | 3 Smooth | 1.3m | 14:14pm | 0.1m | 18:24pm | ||||
#16109 | 13-04-2024 | Open | Out | NW | Light Breeze | 4 Slight | 1.2m | 15:03pm | 0.1m | 07:26am | ||||
#16105 | 16-03-2024 | Closed | N/A | E | Light Breeze | 3 Smooth | 0.7m | 04:04am | 0.5m | 10:22am | ||||
#16007 | 10-02-2024 | Open | Out | SE | Light Breeze | 5 Moderate | 1.1m | 02:38am | 0.5m | 11:22am | ||||
#15955 | 13-01-2024 | Open | Out | SE | Fresh breeze | 5 Moderate | 1.2m | 02:59am | 0.1m | 19:20pm |
Snapshots
07-12-2024 #16599
09-11-2024 #16539
12-10-2024 #16500
14-09-2024 #16436
10-08-2024 #16356
13-07-2024 #16275
08-06-2024 #16201
11-05-2024 #16191
13-04-2024 #16109
16-03-2024 #16105
10-02-2024 #16007
13-01-2024 #15955
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au