EstuaryWatch Data Portal
MeMC Merricks Creek Estuary Mouth Observation Site
Site details
Overview
Estuary | Merricks Creek Estuary |
---|---|
CMA | Melbourne Water |
Type | Mouth Condition |
Site code | MeMC |
Site name | Merricks Creek Estuary Mouth Observation Site |
Nearest road and town | Parklands Avenue, Somers |
Description | Observations are taken from the top of the rock wall on the Somers side of the estuary. |
Site access | Park along The Promenade, Somers. There is a beach access track to the mouth of the estuary. |
Land use |
|
Land use description | |
Status | Active |
Observation history | 07-03-2016 - 04-11-2024 |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#16531 | 04-11-2024 | Open | Out | SW | Moderate breeze | 4 Slight | 0.4m | 11:15am | 0.4m | 11:25am | 3.0m | 03:19am | 1.1m | 09:05am |
#16487 | 08-10-2024 | Open | Out | S | Gentle breeze | 3 Smooth | 0.4m | 09:50am | 0.4m | 10:10am | 3.0m | 04:56am | 0.9m | 10:37am |
#16396 | 04-09-2024 | Closed | N/A | NW | Gentle breeze | 3 Smooth | 1.5m | 10:45am | 1.5m | 11:00am | 2.7m | 13:36pm | 0.9m | 06:43am |
#16341 | 06-08-2024 | Open | Out | N | Light Breeze | 2 Calm (rippled) | 0.7m | 09:15am | 0.7m | 09:30am | 2.5m | 00:57am | 0.7m | 06:58am |
#16235 | 02-07-2024 | Closed | N/A | S | Light Breeze | 3 Smooth | 1.6m | 13:50pm | 1.6m | 14:30pm | 2.8m | 08:30am | 1.2m | 13:44pm |
#16199 | 04-06-2024 | Closed | N/A | W | Light Air | 3 Smooth | 1.5m | 14:50pm | 1.5m | 15:10pm | 2.8m | 09:52am | 1.3m | 15:09pm |
#16159 | 06-05-2024 | Closed | N/A | SE | Gentle breeze | 3 Smooth | 1.3m | 15:30pm | 1.3m | 15:55pm | 2.6m | 09:52am | 1.1m | 15:23pm |
#16083 | 01-04-2024 | Open | Out | NE | Light Breeze | 2 Calm (rippled) | 0.9m | 10:40am | 0.9m | 10:55am | 2.7m | 05:30am | 0.4m | 11:32am |
#16045 | 06-03-2024 | Closed | N/A | SW | Gentle breeze | 3 Smooth | 0.7m | 13:30pm | 0.7m | 13:40pm | 2.5m | 07:35am | 0.5m | 13:45pm |
#15995 | 05-02-2024 | Open | Out | SW | Gentle breeze | 3 Smooth | 0.6m | 13:50pm | 0.6m | 14:15pm | 2.6m | 07:29am | 0.5m | 13:38pm |
#15950 | 09-01-2024 | Open | Out | S | Gentle breeze | 3 Smooth | 0.4m | 14:50pm | 0.4m | 15:00pm | 2.4m | 09:34am | 0.6m | 15:50pm |
#15890 | 05-12-2023 | Open | Out | S | Light Breeze | 2 Calm (rippled) | 0.6m | 11:30am | 0.6m | 11:40am | 2.8m | 06:33am | 1.0m | 12:23pm |
Snapshots
04-11-2024 #16531
08-10-2024 #16487
04-09-2024 #16396
06-08-2024 #16341
02-07-2024 #16235
04-06-2024 #16199
06-05-2024 #16159
01-04-2024 #16083
06-03-2024 #16045
05-02-2024 #15995
09-01-2024 #15950
05-12-2023 #15890
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au