EstuaryWatch Data Portal
PoMC Powlett River Mouth Condition Observation Site
Site details
Overview
Estuary | Powlett River Estuary |
---|---|
CMA | West Gippsland CMA |
Type | Mouth Condition |
Site code | PoMC |
Site name | Powlett River Mouth Condition Observation Site |
Nearest road and town | Mouth of Powlett Road, Dalyston |
Description | Rocky platform located on eastern side of the river mouth. |
Site access | From the Mouth of the Powlett Carpark head south along the eastern side of the river until you find the estuary mouth. |
Land use |
|
Land use description | Coastal bushland reserve |
Status | Active |
Observation history | 13-03-2010 - 15-11-2024 |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#16584 | 15-11-2024 | Open | Out | E | Light Breeze | 4 Slight | 1.1m | 08:00am | 1.1m | 10:00am | 2.3m | 11:02am | 1.1m | 04:42am |
#16583 | 25-10-2024 | Open | Out | S | Gentle breeze | 5 Moderate | 1.1m | 14:00pm | 1.1m | 16:00pm | 2.3m | 18:06pm | 0.9m | 12:13pm |
#16582 | 15-10-2024 | Open | Out | E | Moderate breeze | 5 Moderate | 1.0m | 13:00pm | 1.0m | 14:00pm | 2.2m | 09:41am | 1.1m | 15:14pm |
#16581 | 25-09-2024 | Open | Out | S | Moderate breeze | 5 Moderate | 2.0m | 13:00pm | 2.0m | 14:00pm | ||||
#16580 | 24-09-2024 | Closed | N/A | SW | Gentle breeze | 5 Moderate | 2.7m | 15:00pm | ||||||
#16579 | 24-09-2024 | Closed | N/A | NW | Light Air | 4 Slight | 2.7m | 07:45am | ||||||
#16578 | 23-09-2024 | Closed | N/A | NW | Gentle breeze | 5 Moderate | 2.5m | 11:30am | ||||||
#16577 | 20-09-2024 | Closed | N/A | NW | Gentle breeze | 5 Moderate | 2.4m | 10:30am | ||||||
#16477 | 16-09-2024 | Closed | N/A | W | Light Breeze | 5 Moderate | 2.4m | 10:00am | 2.2m | 09:21am | 1.2m | 14:37pm | ||
#16414 | 09-09-2024 | Closed | N/A | W | Light Breeze | 5 Moderate | 2.3m | 11:00am | 2.4m | 15:35pm | 0.8m | 09:44am | ||
#16411 | 03-09-2024 | Closed | N/A | NW | Light Breeze | 5 Moderate | 2.0m | 11:00am | 2.2m | 12:21pm | 1.1m | 05:21am | ||
#16402 | 29-08-2024 | Open | Out | NW | Gentle breeze | 5 Moderate | 1.7m | 16:00pm | 1.7m | 18:00pm | ||||
#16152 | 30-04-2024 | Open | Out | S | Gentle breeze | 5 Moderate | 0.6m | 10:00am | 0.6m | 11:00am | 2.7m | 16:33pm | 0.3m | 09:31am |
#16114 | 12-04-2024 | Open | Out | NW | Light Breeze | 4 Slight | 0.7m | 09:00am | 0.7m | 10:00am | 3.0m | 14:51pm | 0.1m | 08:02am |
#16096 | 27-03-2024 | Open | Out | SW | Light Breeze | 5 Moderate | 0.8m | 17:30pm | 0.8m | 18:30pm | 2.4m | 14:41pm | 0.9m | 20:55pm |
#16000 | 08-02-2024 | Open | In | SE | Gentle breeze | 4 Slight | 0.6m | 08:00am | 0.6m | 09:00am | 2.0m | 09:16am | 1.3m | 03:33am |
#15964 | 16-01-2024 | Open | In | NW | Light Breeze | 4 Slight | 0.4m | 14:00pm | 0.7m | 15:00pm | 2.4m | 16:27pm | 0.7m | 10:15am |
Snapshots
15-11-2024 #16584
25-10-2024 #16583
15-10-2024 #16582
25-09-2024 #16581
24-09-2024 #16580
24-09-2024 #16579
23-09-2024 #16578
20-09-2024 #16577
16-09-2024 #16477
09-09-2024 #16414
03-09-2024 #16411
29-08-2024 #16402
30-04-2024 #16152
12-04-2024 #16114
27-03-2024 #16096
08-02-2024 #16000
16-01-2024 #15964
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au