Site details

Overview

Estuary Bourne Creek
CMA West Gippsland CMA
Type Mouth Condition
Site code BoMC
Site name Bourne Creek Mouth Condition Monitoring Site
Nearest road and town Bass Hwy, Kilcunda
Description

Mouth of Bourne Creek.

Site access

From the carpark located on the eastern side of Bourne Creek, follow the stairs onto the beach and head west towards the estuary mouth.

Land use
Land use description

Coastal reserve

Status Active
Observation history 27-04-2017 - 26-09-2024

Map

Observations

# Date Mouth state Flow Wind Beaufort Scale Sea State Water Level Start Water Level End High Tide Low Tide
#16472 26-09-2024 Open Out S Gentle breeze 5 Moderate 2.4m 07:15am 2.6m 05:50am 0.9m 11:31am
#16473 25-09-2024 Closed N/A S Gentle breeze 5 Moderate 2.6m 12:40pm
#16474 23-09-2024 Closed N/A NW Gentle breeze 5 Moderate 2.6m 13:30pm 2.6m 15:25pm 0.6m 09:19am
#16475 20-09-2024 Closed N/A NW Light Breeze 5 Moderate 2.4m 12:10pm 2.5m 13:11pm 0.7m 06:43am
#16476 16-09-2024 Closed N/A W Gentle breeze 5 Moderate 2.4m 08:15am 2.2m 09:22am 1.2m 14:36pm
#16415 09-09-2024 Open Out W Light Breeze 5 Moderate 2.4m 11:00am 2.4m 15:36pm 0.8m 09:43am
#16401 04-09-2024 Open Out NW Gentle breeze 5 Moderate 2.5m 07:45am
#16400 03-09-2024 Closed N/A NW Light Breeze 5 Moderate 2.6m 08:30am
#16399 30-08-2024 Closed N/A W Light Breeze 5 Moderate 2.4m 15:05pm
#16398 29-08-2024 Closed N/A NW Gentle breeze 5 Moderate 2.4m 16:45pm
#16362 08-08-2024 Open Out N Moderate breeze 5 Moderate 2.1m 15:30pm 2.3m 19:00pm 1.0m 13:01pm
#16361 30-05-2024 Open Out N Gentle breeze 5 Moderate 2.0m 12:50pm 2.7m 17:01pm 0.4m 09:57am
#16151 30-04-2024 Closed N/A SE Gentle breeze 5 Moderate 2.0m 08:00am 2.3m 03:28am 0.3m 09:30am
#16113 12-04-2024 Open Out NW Light Breeze 4 Slight 2.0m 10:00am 3.0m 14:52pm 0.1m 08:01am
#16097 27-03-2024 Closed N/A SW Light Breeze 5 Moderate 1.6m 18:15pm 2.4m 14:42pm 0.9m 20:54pm
#16001 08-02-2024 Closed N/A SE Gentle breeze 4 Slight 1.9m 09:25am 2.0m 09:17am 1.3m 03:32am
#15965 16-01-2024 Closed N/A NE Light Breeze 4 Slight 1.8m 08:25am

Snapshots

26-09-2024 #16472

Photopoint Bop1

25-09-2024 #16473

23-09-2024 #16474

Photopoint Bop1

20-09-2024 #16475

Photopoint Bop1

16-09-2024 #16476

Photopoint Bop1

09-09-2024 #16415

Photopoint Bop1

04-09-2024 #16401

Photopoint Bop1

03-09-2024 #16400

Photopoint Bop1

30-08-2024 #16399

Photopoint Bop1

29-08-2024 #16398

Photopoint Bop1

08-08-2024 #16362

Photopoint Bop1

30-05-2024 #16361

Photopoint Bop1

30-04-2024 #16151

Photopoint Bop1

12-04-2024 #16113

Photopoint Bop1

27-03-2024 #16097

Photopoint Bop1

08-02-2024 #16001

Photopoint Bop1

16-01-2024 #15965

Photopoint Bop1
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au