EstuaryWatch Data Portal
MCMC Merriman Creek, Mouth Observation Site
Overview
Estuary | Merriman Creek |
---|---|
CMA | West Gippsland CMA |
Type | Mouth Condition |
Site code | MCMC |
Site name | Merriman Creek, Mouth Observation Site |
Nearest road and town | Seaspray (Boat Ramp) |
Description |
Merriman Creek flows out into the surf beach. Due to the intensity of the wave action, the creek can be 'pushed' via longshore drift further up along the beach due to the intensity of the wave action. This can then threaten built assets such as the ramp access onto the beach from the surf beach and beach access boardwalks. The site is popular with fishermen, kayakers and surfers a like. There has been concerns in the past of flooding, and some anecdotal evidence of concerned residents 'opening' the estuary themselves. Currently there is a height gauge and the site has active telemetry of stream height organised by the Wellington Shire. |
Site access |
See photo attached - this site is located at the point of the foredune where the creek meets the beach. This provides some height in order to capture how the estuary mouth is moving over time. This estuary is strongly wave dominated |
Land use |
|
Land use description | |
Status | Active |
Observation history | 18-09-2020 - 03-10-2024 |
Observations
# | Date | Mouth state | Flow | Wind | Beaufort Scale | Sea State | Water Level Start | Water Level End | High Tide | Low Tide | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#16508 | 03-10-2024 | Open | Out | E | Light Breeze | 4 Slight | 0.5m | 17:00pm | 1.0m | 22:19pm | 0.5m | 16:18pm | ||
#16413 | 03-09-2024 | Closed | N/A | W | Gentle breeze | 5 Moderate | 2.1m | 15:30pm | 1.0m | 09:54am | 0.6m | 15:44pm | ||
#16412 | 29-08-2024 | Closed | N/A | W | Gentle breeze | 1.8m | 11:00am | 0.9m | 07:05am | 0.7m | 11:41am | |||
#16363 | 13-08-2024 | Closed | In | N | Light Breeze | 4 Slight | 0.6m | 10:40am | 1.1m | 15:36pm | 0.7m | 09:36am | ||
#16335 | 19-07-2024 | Open | Out | NW | Moderate breeze | 5 Moderate | 0.7m | 12:06pm | 1.3m | 20:11pm | 0.5m | 02:21am | ||
#16364 | 17-07-2024 | Closed | N/A | NW | Light Breeze | 4 Slight | 2.0m | 10:00am | 0.9m | 06:57am | 0.7m | 11:51am | ||
#16150 | 02-05-2024 | Closed | N/A | NE | Light Breeze | 4 Slight | 1.4m | 11:00am | 1.0m | 17:43pm | 0.4m | 11:16am | ||
#16095 | 27-03-2024 | Closed | N/A | SW | Gentle breeze | 4 Slight | 1.4m | 13:30pm | 1.0m | 11:59am | 0.5m | 17:51pm | ||
#15963 | 15-01-2024 | Open | Out | E | Strong breeze | 5 Moderate | 0.5m | 07:26am | 1.2m | 13:45pm | ||||
#15962 | 10-01-2024 | Open | Out | NW | Light Breeze | 5 Moderate | 1.2m | 09:53am | 0.2m | 16:45pm | ||||
#15898 | 05-12-2023 | Open | Out | NW | Light Breeze | 4 Slight | 0.7m | 09:00am | 0.6m | 11:00am | 1.0m | 16:13pm | 0.8m | 10:35am |
Snapshots
03-10-2024 #16508
03-09-2024 #16413
29-08-2024 #16412
13-08-2024 #16363
19-07-2024 #16335
17-07-2024 #16364
02-05-2024 #16150
27-03-2024 #16095
15-01-2024 #15963
10-01-2024 #15962
05-12-2023 #15898
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au